HARDWARE > Drop Forged Swivels

| Part No. | SIZE |
WORKING LOAD LIMIT |
WEIGHT EACH |
PRICE EACH |
Buy |
| 56016EEG | 1/4" | 850 lbs. | .21 lbs. | $5.72 | |
| 56020EEG | 5/16" | 1250 lbs. | .40 lbs. | 6.95 | |
| 56024EEG | 3/8" | 2250 lbs. | .75 lbs. | 9.20 | |
| 56032EEG | 1/2" | 3600 lbs. | 1.50 lbs. | 11.96 | |
| 56040EEG | 5/8" | 5200 lbs. | 2.50 lbs. | 20.97 | |
| 56048EEG | 3/4" | 7200 lbs. | 4.13 lbs. | 33.08 |
| Part No. | SIZE |
WORKING LOAD LIMIT |
WEIGHT EACH |
PRICE EACH |
Buy |
| 56016EJG | 1/4" | 850 lbs. | .21 lbs. | $5.97 | |
| 56020EJG | 5/16" | 1250 lbs. | .35 lbs. | 7.32 | |
| 56024EJG | 3/8" | 2250 lbs. | .66 lbs. | 9.68 | |
| 56032EJG | 1/2" | 3600 lbs. | 1.35 lbs. | 12.60 | |
| 56040EJG | 5/8" | 5200 lbs. | 2.50 lbs. | 22.07 | |
| 56048EJG | 3/4" | 7200 lbs. | 3.90 lbs. | 34.82 |





