HARDWARE > Alloy Lifting Links

| Part No. | SIZE | WORKING LOAD LIMIT |
POUNDS EACH |
PRICE EACH |
Buy |
| 21032MLA | 1/2" | 4100 LBS. | .89 LBS. | $4.39 | |
| 21040MLA | 5/8" | 5500 LBS. | 1.63 LBS. | 7.99 | |
| 21048MLA | 3/4" | 8600 LBS. | 2.25 LBS. | 10.73 | |
| 21064MLA | 1" | 20300 LBS. | 5 LBS. | 21.25 | |
| 21080MLA | 1-1/4" | 29300 LBS. | 9.75 LBS. | 44.52 | |
| 21096MLA | 1-1/2" | 39900 LBS. | 17.12 LBS. | 78.24 | |
| 21112MLA | 1-3/4" | 52100 LBS. | 26.12 LBS. | 146.69 |

| Part No. | SIZE | WORKING LOAD LIMIT |
POUNDS EACH |
PRICE EACH |
Buy |
| 21024PLC | 3/8" | 1800 LBS. | 0.23 LBS. | $1.84 | |
| 21032PLC | 1/2" | 2900 LBS. | 0.55 LBS. | 2.78 | |
| 21040PLC | 5/8" | 4200 LBS. | 1.1 LBS. | 4.77 | |
| 21048PLC | 3/4" | 6000 LBS. | 1.95 LBS. | 8.95 | |
| 21064PLC | 1" | 10800 LBS. | 4.3 LBS. | 17.95 | |
| 21080PLC | 1-1/4" | 16750 LBS. | 8.5 LBS. | 35.38 |





