HARDWARE > Turnbuckles


| Part No. | SIZE (A x B) | POUNDS EACH |
WORKING LOAD LIMIT |
PRICE EACH |
Buy |
| 50016X4EE | 1/4" X 4" | 0.3 | 500 LBS. | $5.95 | |
| 50020X4FEE | 5/16" X 4-1/2" | 0.53 | 800 LBS. | $6.71 | |
| 50024X6EE | 3/8" X 6" | 0.75 | 1200 LBS. | $6.86 | |
| 50032X6EE | 1/2" X 6" | 1.5 | 2200 LBS. | $11.62 | |
| 50032X9EE | 1/2" X 9" | 1.75 | 2200 LBS. | $12.22 | |
| 50032X12EE | 1/2" X 12" | 2.18 | 2200 LBS. | $15.50 | |
| 50040X6EE | 5/8" X 6" | 2.63 | 3500 LBS. | $15.65 | |
| 50040X9EE | 5/8" X 9" | 3 | 3500 LBS. | $18.62 | |
| 50040X12EE | 5/8" X 12" | 3.25 | 3500 LBS. | $20.70 | |
| 50048X6EE | 3/4" X 6" | 3.75 | 5200 LBS. | $24.57 | |
| 50048X9EE | 3/4"X 9" | 4.5 | 5200 LBS. | $26.81 | |
| 50048X12EE | 3/4" X 12" | 5.75 | 5200 LBS. | $30.52 | |
| 50048X18EE | 3/4" X 18" | 7 | 5200 LBS. | $46.18 | |
| 50056X12EE | 7/8" X 12" | 8.38 | 7200 LBS. | $53.64 | |
| 50056X18EE | 7/8" X 18" | 10.25 | 7200 LBS. | $62.56 | |
| 50064X12EE | 1" X 12" | 11.25 | 10,000 LBS. | $64.06 | |
| 50064X18EE | 1" X 18" | 14 | 10,000 LBS. | $83.41 | |
| 50064X24EE | 1 X 24" | 17 | 10,000 LBS. | $123.19 | |
| 50080X12EE | 1-1/4" X 12" | 19 | 15,200 LBS. | $101.11 | |
| 50080X18EE | 1-1/4" X 18" | 24.1 | 15,200 LBS. | $125.27 | |
| 50080X24EE | 1-1/4" X 24" | 25 | 15,200 LBS. | $252.69 |





