HARDWARE > Turnbuckles

| Part No. | SIZE (A x B) |
POUNDS EACH |
WORKING LOAD LIMIT |
PRICE EACH |
Buy |
| 50016X4EE | 1/4" X 4" | 0.3 | 500 LBS. | $6.55 | |
| 50020X4FEE | 5/16" X 4-1/2" | 0.53 | 800 LBS. | 7.38 | |
| 50024X6EE | 3/8" X 6" | 0.75 | 1200 LBS. | 7.55 | |
| 50032X6EE | 1/2" X 6" | 1.5 | 2200 LBS. | 12.78 | |
| 50032X9EE | 1/2" X 9" | 1.75 | 2200 LBS. | 13.44 | |
| 50032X12EE | 1/2" X 12" | 2.18 | 2200 LBS. | 17.05 | |
| 50040X6EE | 5/8" X 6" | 2.63 | 3500 LBS. | 17.22 | |
| 50040X9EE | 5/8" X 9" | 3 | 3500 LBS. | 20.48 | |
| 50040X12EE | 5/8" X 12" | 3.25 | 3500 LBS. | 22.77 | |
| 50048X6EE | 3/4" X 6" | 3.75 | 5200 LBS. | 27.03 | |
| 50048X9EE | 3/4"X 9" | 4.5 | 5200 LBS. | 29.49 | |
| 50048X12EE | 3/4" X 12" | 5.75 | 5200 LBS. | 33.57 | |
| 50048X18EE | 3/4" X 18" | 7 | 5200 LBS. | 50.80 | |
| 50056X12EE | 7/8" X 12" | 8.38 | 7200 LBS. | 59.00 | |
| 50056X18EE | 7/8" X 18" | 10.25 | 7200 LBS. | 68.82 | |
| 50064X12EE | 1" X 12" | 11.25 | 10,000 LBS. | 70.47 | |
| 50064X18EE | 1" X 18" | 14 | 10,000 LBS. | 91.75 | |
| 50064X24EE | 1 X 24" | 17 | 10,000 LBS. | 135.51 | |
| 50080X12EE | 1-1/4" X 12" | 19 | 15,200 LBS. | 111.22 | |
| 50080X18EE | 1-1/4" X 18" | 24.1 | 15,200 LBS. | 137.80 | |
| 50080X24EE | 1-1/4" X 24" | 25 | 15,200 LBS. | 277.96 |










