Stainless Steel Marine Hardware > Bolt Pin Chain Shackle
| Part No. | A | B | C | D | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 3611S-BB-05 | 3/16" | 1/4" | 3/8" | 3/4" | 650 lbs. | .09 | $4.25 | |
| 3611S-BB-06 | 1/4" | 5/16" | 15/32" | 7/8" | 880 lbs. | .12 | 6.47 | |
| 3611S-BB-08 | 5/16" | 3/8" | 1/2" | 1" | 1,300 lbs. | .20 | 8.00 | |
| 3611S-BB-10 | 3/8" | 1/2" | 5/8" | 1-1/4" | 1,500 lbs. | .38 | 12.23 | |
| 3611S-BB-12 | 7/16" | 1/2" | 3/4" | 1-9/16" | 2,000 lbs. | .55 | 17.87 | |
| 3611S-BB-13 | 1/2" | 5/8" | 7/8" | 1-5/8" | 3,000 lbs. | .75 | 22.60 | |
| 3611S-BB-16 | 5/8" | 3/4" | 1-1/16" | 2" | 4,000 lbs. | 1.40 | 37.12 | |
| 3611S-BB-20 | 3/4" | 7/8" | 1-3/16" | 2-5/16" | 6,000 lbs. | 2.40 | 65.22 | |
| 3611S-BB-22 | 7/8" | 1" | 1-1/2" | 2-3/4" | 8,000 lbs. | 3.60 | 101.71 | |
| 3611S-BB-25 | 1" | 1-1/8" | 1-5/8" | 3-1/4" | 10,000 lbs. | 5.25 | 141.58 |






