Stainless Steel Marine Hardware > Eye Bolt
| Part No. | A | B | C | D | WT. EACH LBS. |
PRICE EACH |
Buy |
| 444S-840 | 5/16" | 1-5/8" | 7/8" | 5/16" | .15 | $1.97 | |
| 444S-860 | 5/16" | 2-3/8" | 7/8" | 5/16" | .19 | 2.22 | |
| 444S-880 | 5/16" | 3-1/4" | 7/8" | 5/16" | .25 | 2.58 | |
| 444S-8100 | 5/16" | 4" | 7/8" | 5/16" | .29 | 2.86 | |
| 444S-8120 | 5/16" | 4-3/4" | 7/8" | 5/16" | .33 | 3.21 | |
| 444S-1040 | 3/8" | 1-5/8" | 1-1/8" | 3/8" | .32 | 2.22 | |
| 444S-1060 | 3/8" | 2-3/8" | 1-1/8" | 3/8" | .40 | 2.58 | |
| 444S-1080 | 3/8" | 3-1/4" | 1-1/8" | 3/8" | .48 | 3.43 | |
| 444S-10100 | 3/8" | 4" | 1-1/8" | 3/8" | .55 | 3.78 | |
| 444S-10120 | 3/8" | 4-3/4" | 1-1/4" | 3/8" | .62 | 4.13 | |
| 444S-1360 | 1/2" | 2-3/8" | 1-1/4" | 1/2" | .50 | 5.85 | |
| 444S-1380 | 1/2" | 3-1/4" | 1-1/4" | 1/2" | .60 | 5.90 | |
| 444S-13100 | 1/2" | 4" | 1-1/4" | 1/2" | .70 | 6.10 | |
| 444S-13120 | 1/2" | 4-3/4" | 1-1/4" | 1/2" | .80 | 6.30 | |
| 444S-13140 | 1/2" | 5-5/8" | 1-1/4" | 1/2" | .90 | 6.50 | |
| 444S-1660 | 5/8" | 2-3/8" | 1-1/2" | 5/8" | 1.00 | 6.07 | |
| 444S-1680 | 5/8" | 3-1/4" | 1-1/2" | 5/8" | 1.15 | 6.77 | |
| 444S-16100 | 5/8" | 4" | 1-1/2" | 5/8" | 1.30 | 8.61 | |
| 444S-16120 | 5/8" | 4-3/4" | 1-1/2" | 5/8" | 1.45 | 9.14 | |
| 444S-16140 | 5/8" | 5-5/8" | 1-3/4" | 3/4" | 1.65 | 10.35 | |
| 444S-2060 | 3/4" | 2-3/8" | 1-3/4" | 3/4" | 1.50 | 11.11 | |
| 444S-2080 | 3/4" | 3-1/4" | 1-3/4" | 3/4" | 1.75 | 12.10 | |
| 444S-20100 | 3/4" | 4" | 1-3/4" | 3/4" | 2.00 | 12.99 | |
| 444S-20120 | 3/4" | 4-3/4" | 1-3/4" | 3/4" | 2.25 | 14.79 | |
| 444S-20140 | 3/4" | 5-5/8" | 1-3/4" | 3/4" | 2.50 | 15.66 |






