Stainless Steel Marine Hardware > Eye & Eye Swivel
| Part No. | A | B | C | D | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 018S-04 | 5/32" | 7/16" | 1/2" | 2" | 150 lbs. | .11 | $3.61 | |
| 018S-05 | 3/16" | 1/2" | 1/2" | 2-5/16" | 300 lbs. | .12 | 4.86 | |
| 018S-06 | 1/4" | 9/16" | 9/16" | 2-9/16" | 600 lbs. | .13 | 5.66 | |
| 018S-08 | 5/16" | 3/4" | 3/4" | 3-5/8" | 1,100 lbs. | .28 | 9.69 | |
| 018S-10 | 3/8" | 7/8" | 1" | 4-5/8" | 1,500 lbs. | .55 | 19.62 | |
| 018S-13 | 1/2" | 1-1/4" | 1-5/16" | 6" | 2,500 lbs. | 1.25 | 38.75 | |
| 018S-16 | 5/8" | 1-1/2" | 1-5/8" | 7-3/8" | 4,600 lbs. | 2.10 | 63.84 | |
| 018S-20 | 3/4" | 1-5/8" | 2" | 8-1/2" | 7,000 lbs. | 3.40 | 97.35 | |
| 018S-22 | 7/8" | 1-7/8" | 2" | 9-1/4" | 9,500 lbs. | 5.00 | 147.91 | |
| 018S-25 | 1" | 2-1/2" | 2-9/16" | 11" | 11,500 lbs. | 8.75 | 245.67 | |
| 018S-38 | 1-1/2" | 3-5/8" | 3-3/4" | 17" | 20,000 lbs. | 27.25 | 441.92 |






