Stainless Steel Marine Hardware > Machine Eye Bolt
| Part No. | A | B | C | D | E | WEIGHT LOAD LIMIT LBS. |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 306S-A-06 | 1/4" | 1" | 5/8" | 1/2" | 9/16" | 400 | .05 | $3.31 | |
| 306S-A-08 | 5/16" | 1-1/4" | 3/4" | 5/8" | 9/16" | 800 | .07 | 4.25 | |
| 306S-A-10 | 3/8" | 1-9/16" | 1" | 3.4" | 11/16" | 1,350 | .14 | 5.97 | |
| 306S-A-13 | 1/2" | 2" | 1-1/4" | 1" | 7/8" | 2,100 | .30 | 9.57 | |
| 306S-A-16 | 5/8" | 2-5/16" | 1-3/8" | 1-1/8" | 1-1/16" | 3,800 | .45 | 13.40 | |
| 306S-A-20 | 3/4" | 2-3/4" | 1-9/16" | 1-5/16" | 1-1/8" | 6,200 | .80 | 23.78 | |
| 306S-A-22 | 7/8" | 3-1/4" | 1-3/4" | 1-5/8" | 1-3/8" | 8,200 | 1.30 | 42.74 | |
| 306S-A-25 | 1" | 3-1/2" | 2" | 1-3/4" | 1-3/8" | 9,500 | 1.65 | 44.93 |






