Stainless Steel Marine Hardware > Plain Eye Bolt (Type B)
| Part No. | A | B | C | D | WEIGHT LOAD LIMIT LBS. |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 3192S-A-625 | 1/4" | 1" | 3/4" | 1/2" | 200 | .03 | $2.05 | |
| 3192S-A-650 | 1/4" | 2" | 1-1/4" | 1/2" | 200 | .05 | 2.28 | |
| 3192S-A-675 | 1/4" | 3" | 1-1/2" | 1/2" | 200 | .06 | 2.80 | |
| 3192S-A-6100 | 1/4" | 4" | 2-1/2" | 1/2" | 200 | .10 | 2.92 | |
| 3192S-A-6120 | 1/4" | 5" | 3" | 1/2" | 200 | .12 | 3.02 | |
| 3192S-A-6150 | 1/4" | 6" | 4" | 1/2" | 200 | .15 | 3.10 | |
| 3192S-A-825 | 5/16" | 1" | 3/4" | 5/8" | 350 | .10 | 2.52 | |
| 3192S-A-850 | 5/16" | 2" | 1-1/4" | 5/8" | 350 | .12 | 2.78 | |
| 3192S-A-875 | 5/16" | 3" | 1-1/2" | 5/8" | 350 | .13 | 3.18 | |
| 3192S-A-8100 | 5/16" | 4" | 2-1/2" | 5/8" | 350 | .15 | 3.42 | |
| 3192S-A-1025 | 3/8" | 1" | 3/4" | 3/4" | 600 | .16 | 4.27 | |
| 3192S-A-1050 | 3/8" | 2" | 1-1/4" | 3/4" | 600 | .18 | 4.52 | |
| 3192S-A-1075 | 3/8" | 3" | 1-1/2" | 3/4" | 600 | .22 | 4.80 | |
| 3192S-A-10100 | 3/8" | 4" | 2-1/2" | 3/4" | 600 | .25 | 5.41 | |
| 3192S-A-10125 | 3/8" | 5" | 3" | 3/4" | 600 | .28 | 5.79 | |
| 3192S-A-10150 | 3/8" | 6" | 4" | 3/4" | 600 | .30 | 6.70 | |
| 3192S-A-1350 | 1/2" | 2" | 1-1/2" | 1" | 1,000 | .30 | 10.78 | |
| 3192S-A-13100 | 1/2" | 4" | 2-1/2" | 1" | 1,000 | .40 | 12.81 | |
| 3192S-A-13150 | 1/2" | 6" | 4" | 1" | 1,000 | .50 | 15.89 |






