Stainless Steel Marine Hardware > Screw Pin Bow Shackle
| Part No. | A | B | C | D | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 370S-04 | 5/32" | 5/32" | 11/32" | 3/4" | 350 lbs. | .02 | $2.12 | |
| 370S-05 | 3/16" | 3/16" | 13/32" | 15/16" | 520 lbs. | .04 | 2.27 | |
| 370S-06 | 1/4" | 1/4" | 15/32" | 1-1/8" | 750 lbs. | .06 | 2.61 | |
| 370S-08 | 5/16" | 5/16" | 5/8" | 1-1/2" | 1,300 lbs. | .12 | 4.23 | |
| 370S-10 | 3/8" | 3/8" | 3/4" | 1-3/4" | 1,750 lbs. | .25 | 6.59 | |
| 370S-12 | 7/16" | 7/16" | 15/16" | 2-5/32" | 2,500 lbs. | .45 | 12.00 | |
| 370S-13 | 1/2" | 1/2" | 1" | 2-5/16" | 2,850 lbs. | .56 | 15.66 | |
| 370S-16 | 5/8" | 5/8" | 1-1/4" | 3" | 4,000 lbs. | 1.00 | 25.77 | |
| 370S-20 | 3/4" | 3/4" | 1-1/2" | 3-5/16" | 5,600 lbs. | 1.68 | 41.08 | |
| 370S-22 | 7/8" | 7/8" | 1-3/4" | 3-7/8" | 6,700 lbs. | 2.52 | 61.93 | |
| 370S-25 | 1" | 1" | 2" | 4-3/8" | 9,000 lbs. | 3.80 | 104.61 | |
| 370S-28 | 1-1/8" | 1-1/8" | 2-5/32" | 5" | 9,500 lbs. | 7.00 | 123.92 | |
| 370S-32 | 1-1/4" | 1-1/4" | 2-1/2" | 5-7/16" | 10,000 lbs. | 9.50 | 186.94 |






