Stainless Steel Marine Hardware > Snatch Block Style B
| Part No. | A (SHEAVE) | B (ROPE) | C | D | L | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| Hook | |||||||||
| 212S-50 | 2" | 3/8" | 3/8" | 13/16" | 6" | 1,200 lbs. | 1.25 | $51.65 | |
| Eye Swivel | |||||||||
| 212S-75-E | 3" | 1/2" | 1/2" | 13/16" | 8.75" | 1,450 lbs. | 3.4 | $89.48 | |
| 212S-75-AE | 3" | 5/8" | 1/2" | 1-1/8" | 8.75" | 1,450 lbs. | 3.8 | 103.60 | |
| 212S-75-H | 3" | 1/2" | 1/2" | 13/16" | 8.75" | 1,500 lbs. | 3.4 | 97.44 | |
| 212S-75-AH | 3" | 5/8" | 1/2" | 1-1/8" | 8.75" | 1,450 lbs. | 3.8 | 108.27 | |






