Stainless Steel Marine Hardware > S.S. Chain (Proof Coil)
| Part No. | A | W | L | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE PER FOOT |
Buy |
| T316 | |||||||
| 660S-A-03 | 1/8" | .29" | .78" | 375 lbs. | .38 | $2.93 | |
| 660S-A-05 | 3/16" | .40" | .94" | 830 lbs. | .38 | 5.10 | |
| 660S-A-06 | 1/4" | .47" | 1.24" | 1,450 lbs. | .70 | 8.22 | |
| 660S-A-08 | 5/16" | .50" | 1.28" | 2,200 lbs. | .95 | 10.56 | |
| 660S-A-10 | 3/8" | .57" | 1.38" | 3,000 lbs. | 1.40 | 17.82 | |
| 660S-A-13 | 1/2" | .79" | 1.54" | 4,600 lbs. | 2.60 | 29.00 | |
| 660S-A-16 | 5/8" | .75" | 2.22" | 5,800 lbs. | 3.30 | 46.58 | |
| 660S-A-20 | 3/4" | .95" | 2.76" | 12,000 lbs. | 5.50 | 66.75 | |
| 660S-A-25 | 1" | 1.21" | 3.50" | 22,000 | 8.00 | 105.00 | |
| T304 | |||||||
| 660S-05 | 3/16" | .40" | .94" | 830 lbs. | .38 | 3.60 | |
| 660S-06 | 1/4" | .47" | 1.24" | 1,450 lbs. | .70 | 5.79 | |
| 660S-08 | 5/16" | .50" | 1.28" | 2,200 lbs. | .95 | 7.50 | |
| 660S-10 | 3/8" | .57" | 1.38" | 3,000 lbs. | 1.40 | 12.40 | |
| 660S-13 | 1/2" | .79" | 1.54" | 4,600 lbs. | 2.60 | 21.18 | |






