Stainless Steel Marine Hardware > Swivel Block
| Part No. | A (SHEAVE) | B (ROPE) | C | E | L | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| Single | |||||||||
| 210S-75 | 3" | 1/2" | 1/2" | .95" | 10-3/4" | 1,450 lbs. | 2.25 | $79.45 | |
| 210S-75-A | 3" | 5/8" | 1/2" | .95" | 10-3/4" | 1,450 lbs. | 2.30 | 87.35 | |
| 210S-100 | 4" | 5/8" | 5/8" | .95" | 13-3/8" | 2,000 lbs. | 4.00 | 132.46 | |
| 210S-100-A | 4" | 3/4" | 5/8" | .95" | 13-3/8" | 2,000 lbs. | 4.30 | 145.69 | |
| 210S-125 | 5" | 3/4" | 5/8" | 1.25" | 15-5/8" | 3,000 lbs. | 5.00 | 160.64 | |
| Double | |||||||||
| 210S-75-2 | 3" | 1/2" | 1/2" | .95" | 10-3/4" | 1,450 lbs. | 3.45 | 119.15 | |
| 210S-75-A2 | 3" | 5/8" | 1/2" | .95" | 10-3/4" | 1,450 lbs. | 3.80 | 131.07 | |
| 210S-100-2 | 4" | 5/8" | 5/8" | .95" | 13-3/8" | 2,000 lbs. | 5.30 | 198.73 | |
| 210S-100-A2 | 4" | 3/4" | 5/8" | .95" | 13-3/8" | 2,000 lbs. | 5.70 | 218.63 | |
| 210S-125-2 | 5" | 3/4" | 5/8" | 1.25" | 15-5/8" | 3,000 lbs. | 6.50 | 240.88 | |






