Stainless Steel Marine Hardware > Swivel Eye Block (with loop)
| Part No. | A (SHEAVE) | B (ROPE) | C | D | E | L | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 314S-L-25 | 1" | 1/4" | 5/16" | 11/16" | .58" | 4.00" | 550 lbs. | .30 | $21.86 | |
| 314S-L-32 | 1-1/4" | 5/16" | 5/16" | 11/16" | .62" | 4.50" | 600 lbs. | .45 | 25.56 | |
| 314S-L-50 | 2" | 3/8" | 3/8" | 13/16" | .82" | 5.90" | 1,000 lbs. | .90 | 36.09 | |
| Double Sheave | ||||||||||
| 315S-L-25 | 1" | 1/4" | 5/16" | 11/16" | .58" | 4.00" | 550 lbs. | .46 | $33.70 | |
| 315S-L-32 | 1-1/4" | 5/16" | 5/16" | 11/16" | .62" | 4.50" | 600 lbs. | .65 | 35.26 | |
| 315S-L-50 | 2" | 3/8" | 3/8" | 13/16" | .82" | 5.90" | 1,000 lbs. | 1.40 | 52.58 | |






