Stainless Steel Marine Hardware > Swivel Eye Block
| Part No. | A (SHEAVE) | B (ROPE) | C | D | E | L | WEIGHT LOAD LIMIT |
WT. EACH LBS. |
PRICE EACH |
Buy |
| 314S-20 | 3/4" | 1/4" | 3/16" | 7/16" | .40" | 2.25" | 200 lbs. | .12 | $12.37 | |
| 314S-25 | 1" | 1/4" | 5/16" | 11/16" | .58" | 3.25" | 550 lbs. | .30 | 15.46 | |
| 314S-32 | 1-1/4" | 5/16" | 5/16" | 11/16" | .62" | 3.80" | 600 lbs. | .45 | 20.88 | |
| 314S-50 | 2" | 3/8" | 3/8" | 13/16" | .82" | 5.00" | 1,000 lbs. | .90 | 27.50 | |
| Double Sheave | ||||||||||
| 315S-25 | 1" | 1/4" | 5/16" | 11/16" | .58" | 3.25" | 550 lbs. | .46 | $31.49 | |
| 315S-32 | 1-1/4" | 5/16" | 5/16" | 11/16" | .62" | 3.80" | 600 lbs. | .65 | 32.96 | |
| 315S-50 | 2" | 3/8" | 3/8" | 13/16" | .82" | 5.00" | 1,000 lbs. | 1.40 | 49.15 | |






