MATERIAL HANDLING > Hand Winches
Features & Benefits:
- All steel construction - Provides durable and rugged dependable service life
- Compact design - Ideal for areas where space is a concern
- Ergonomic handle - Eases effort to lift the load
- Multiple frame mounting positions - Allows for a variety of applications
- Fully enclosed gearing - Protects the gears from debris and helps prevent injuries
- Solid machined gears - Provide smooth, durable and dependable operation
- Automatic weatherproof weston brake - Self activating brake holds the load during lifting or pulling operation
- Dual cable anchor point - Connects to the drum with either a standard cable end or one equipped with a swaged ball fitting
- Large diameter drum - Improves cable wear
- Rubber handle - Comfortable ergonomic grip
- High gear ratio - Increases winding speed of cable onto the drum
- Test certificate & serial number - Provides complete traceability throughout the manufacturing process
Specifications:

| Model | OZ1000BW | OZ1500BW | OZ2000BW | |
| Safe Working Load (LBS) | 1000 lbs | 1500 lbs | 2000 lbs | |
| Gear Ratio | 4.2:1 | 5:1 | 10:1 | |
| Dimensions (In.) | A | 6.22" | 7.73" | 8.35" |
| B | 7.20" | 9.36" | 11.10" | |
| C | 3.46" | 4.21" | 5.00" | |
| D | 8.26" | 12.68" | 12.99" | |
| E | 1.06" | 1.06" | 1.06" | |
| F | 10.43" | 10.63" | 11.81" | |
| G | 1.98" | 2.30" | 2.52" | |
| H | 4.29" | 4.29" | 4.29" | |
| I | 1.90" | 2.38" | 3.00" | |
| J | 5.33" | 7.00" | 7.09" | |
| K | 10.20" | 15.31" | 15.35" | |
| L | 5.98" | 6.89" | 7.87" | |
| M | 0.12" | 0.14" | 0.16" | |
| Part No. | WIRE ROPE DIAM. |
1ST LAYER | MID DRUM | FULL DRUM | POUNDS EACH |
PRICE EACH |
Buy | |||
| ? | LOAD RATING |
? | LOAD RATING |
? | LOAD RATING |
|||||
| OZ1000BW | 1/8" | 7' | 1000 LBS. | 74' | 750 LBS | 140' | 500 LBS | 8.5 lbs. | $107.80 | |
| 3/16" | 5' | 1000 LBS. | 34' | 750 LBS | 75' | 500 LBS | ||||
| OZ1500BW | 3/16" | 7' | 1500 LBS. | 66 | 1250 LBS | 140' | 750 LBS | 17 lbs. | $187.92 | |
| 1/4" | 5' | 1500 LBS. | 27 | 1250 LBS | 89 | 750 LBS | ||||
| OZ2000BW | 1/4" | 7' | 2000 LBS. | 74' | 1500 LBS | 140' | 1000 LBS | 23 lbs. | $233.04 | |
| 5/16" | 5' | 2000 LBS. | 34' | 1500 LBS | 75' | 1000 LBS | ||||
| Part No. | WIRE ROPE DIAM. |
1ST LAYER | MID DRUM | FULL DRUM | POUNDS EACH |
PRICE EACH |
Buy | |||
| ? | LOAD RATING |
? | LOAD RATING |
? | LOAD RATING |
|||||
| OZ1000BW | 1/8" | 7' | 1000 LBS. | 74' | 750 LBS | 140' | 500 LBS | 8.5 lbs. | $379.84 | |
| 3/16" | 5' | 1000 LBS. | 34' | 750 LBS | 75' | 500 LBS | ||||
| OZ1500BW | 3/16" | 7' | 1500 LBS. | 66 | 1250 LBS | 140' | 750 LBS | 17 lbs. | $659.00 | |
| 1/4" | 5' | 1500 LBS. | 27 | 1250 LBS | 89 | 750 LBS | ||||
| OZ2000BW | 1/4" | 7' | 2000 LBS. | 74' | 1500 LBS | 140' | 1000 LBS | 23 lbs. | $859.60 | |
| 5/16" | 5' | 2000 LBS. | 34' | 1500 LBS | 75' | 1000 LBS | ||||


| Part No. | CAPACITY | GEAR RATIO |
HAND FORCE REQUIRED |
MAX. CABLE SIZE/CAPACITY |
POUNDS EACH |
PRICE EACH |
Buy |
| 16-HW800 | 800 Lbs. | 4.1:1 | 44 Lbs. | 5/32" / 119 ft. | 7 lbs. | $60.00 | |
| 16-HW1200 | 1200 Lbs. | 4.1:1 | 33 Lbs. | 3/16" / 76 ft. | 8.5 lbs. | $66.70 | |
| 16-HW1800 | 1800 Lbs. | 5:1 | 48 Lbs. | 1/4" / 100 ft. | 17.5 lbs. | $116.88 | |
| 16-HW2600 | 2600 Lbs. | 10:1 | 41 Lbs. | 5/16" / 59 ft. | 23 lbs. | $150.00 |







