MATERIAL HANDLING > Snatch Blocks

| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Throat No Latch |
H Opening Light Duty |
J Hook Thick- ness |
K Hook Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 2-Ton, 3 Inches | ||||||||||||||
| SB2S3BH | 5/16-3/8 | - | 10.5" | 9.5" | 2.5" | 3.375" | 1.125" | 1" | 1" | .688" | .750 | 9.0 | $123.20 | |
| 4-Ton, 4-14 Inches | ||||||||||||||
| SB4S4BH | 3/8-1/2 | 3/4" | 14.500" | 12.625"" | 3.281" | 4.75" | 1.437" | 1.250" | 1.875" | 1.125" | 1 | 15.0 | $213.14 | |
| SB4S6BH | 3/8-1/2 | 3/4" | 16.625" | 14.750" | 3.281" | 6.25" | 1.437" | - | 1.875" | 1.125" | 1 | 18.0 | 295.68 | |
| SB4S8BH | 3/8-1/2 | 3/4" | 18.625" | 14.750" | 3.281" | 8.25" | 1.437" | - | 1.875" | 1.125" | 1 | 22.0 | 369.60 | |
| SB4S10BH | 3/8-1/2 | 3/4" | 20.625" | 18.750" | 3.281" | 10.25" | 1.437" | - | 1.875" | 1.125" | 1.250 | 34.0 | 530.99 | |
| SB4S12BH | 3/8-1/2 | 7/8" | 22.625" | 20.750" | 3.281" | 12.25" | 1.437" | - | 1.875" | 1.125" | 1.250 | 39.0 | 662.82 | |
| SB4S14BH | 3/8-1/2 | 3/4" | 24.625" | 22.750" | 3.281" | 14.25" | 1.437" | - | 1.875" | 1.125" | 1.250 | 41.0 | 810.66 | |
| 8-Ton, 6-14 Inches | ||||||||||||||
| SB8S6BH | 5/8-3/4 | 1 | 19" | 16.875" | 3.687" | 6.25" | 2 | - | 2.125" | 1.375" | 1.500 | 29.0 | $353.58 | |
| SB8S8BH | 5/8-3/4 | 7/8" | 21" | 18.875" | 3.687" | 8.25" | 2 | - | 2.125" | 1.375" | 1.500 | 32.0 | 391.78 | |
| SB8S10BH | 5/8-3/4 | 3/4" | 23" | 20.875" | 3.687" | 10.25" | 2 | - | 2.125" | 1.375" | 1.500 | 40.0 | 553.17 | |
| SB8S12BH | 5/8-3/4 | 7/8" | 25" | 22.875" | 3.687" | 12.25" | 2 | - | 2.125" | 1.375" | 1.500 | 46.0 | 704.70 | |
| SB8S14BH | 5/8-3/4 | 7/8" | 27" | 24.875" | 3.687" | 14.25" | 2 | - | 2.125" | 1.375" | 1.500 | 58.0 | 1000.38 | |
| 12-Ton, 6-16 Inches | ||||||||||||||
| SB12S6BH | 3/4-7/8 | 1-1/8" | 20.75" | 18.125" | 4.375" | 6.25" | 2.5 | - | 2.625" | 1.625" | 2.00 | 42.0 | $661.58 | |
| SB12S8BH | 3/4-7/8 | 1-1/8" | 22.75" | 20.125" | 4.375" | 8.25" | 2.5 | - | 2.625" | 1.625" | 2.00 | 53.0 | 757.68 | |
| SB12S10BH | 3/4-7/8 | 1-1/8" | 24.75" | 22.125" | 4.375" | 10.25" | 2.5 | - | 2.625" | 1.625" | 2.00 | 66.0 | 893.20 | |
| SB12S12BH | 3/4-7/8 | 1-1/8" | 26.75" | 24.125" | 4.375" | 12.25" | 2.5 | - | 2.625" | 1.625" | 2.00 | 75.0 | 1096.48 | |
| SB12S14BH | 3/4-7/8 | 1-1/8" | 28.75" | 26.125" | 4.375" | 14.25" | 2.5 | - | 2.625" | 1.625" | 2.00 | 92.0 | 1188.88 | |
| SB12S16BH | 3/4-7/8 | 7/8" | 30.75" | 28.125" | 4.375" | 16.25" | 2.5 | - | 2.625" | 1.625" | 2.00 | 119.0 | 1860.32 | |
| 22-Ton, 8-18 Inches | ||||||||||||||
| SB22S8BH | 1 - 1-1/8" | 1-1/2" | 28.125" | 25.125" | 5.312" | 8.625" | 3.375" | - | 3" | 2.375" | 2.25 | 102.0 | $992.99 | |
| SB22S10BH | 1 - 1-1/8" | 1-1/2" | 30" | 27" | 5.312" | 10.375" | 3.375" | - | 3" | 2.375" | 2.25 | 125.0 | 1346.58 | |
| SB22S12BH | 1 - 1-1/8" | 1-1/4" | 32" | 29" | 5.312" | 12.5" | 3.375" | - | 3" | 2.375" | 2.25 | 131.0 | 1527.68 | |
| SB22S14BH | 1 - 1-1/8" | 1-3/8" | 34.125" | 31.125" | 5.312" | 14.5" | 3.375" | - | 3" | 2.375" | 2.25 | 149.0 | 1936.70 | |
| SB22S16BH | 1 - 1-1/8" | 1-1/8" | 36" | 33" | 5.312" | 16.125" | 3.375" | - | 3" | 2.375" | 2.25 | 178.0 | 2382.69 | |
| SB22S18BH | 1 - 1-1/8" | 1-1/8" | 38" | 35" | 5.312" | 18.125" | 3.375" | - | 3" | 2.375" | 3.50 | 214.0 | 4834.37 | |
| 30-Ton, 20-24 Inches | ||||||||||||||
| SB30S20BH | 1-1/8" 1-1/4" |
1-3/8" | 47.875" | 44.125" | 5.875" | 20.25" | 4.0" | - | 3.750" | 3.0" | 3.50 | 341.0 | $6124.27 | |
| SB30S24BH | 1-1/8" 1-1/4" |
1-3/8" | 52" | 48.250" | 5.875" | 24.625" | 4.0" | - | 3.750" | 3.0" | 3.50 | 461.0 | 6727.95 | |
Other Snatch Blocks: One Sheave with Hook, One Sheave with Shackle, One Sheave with Eye, One Sheave with Tailboard





