MATERIAL HANDLING > Snatch Blocks > One Sheave with Shackle

| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Inside Width of Shackle |
J Shackle Thick- ness |
K Shackle Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 2-Ton, 3 Inches | |||||||||||||
| SB2S3BS | 5/16-3/8 | - | 10.814" | 10.314" | 2.5" | 3.375" | 1.312" | .500" | .500" | .750" | 9.0 | $123.20 | |
| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Inside Width of Shackle |
J Shackle Thick- ness |
K Shackle Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 4-Ton, 4-14 Inches | |||||||||||||
| SB4S4BS | 3/8-1/2 | 3/4" | 14.375" | 13.500" | 3.281" | 4.75" | 2.250" | .875" | .875" | 1" | 15.0 | $214.37 | |
| SB4S6BS | 3/8-1/2 | 3/4" | 16.500" | 15.625" | 3.281" | 6.25" | 2.250" | .875" | .875" | 1" | 18.0 | 332.64 | |
| SB4S8BS | 3/8-1/2 | 3/4" | 18.500" | 17.625" | 3.281" | 8.25" | 2.250" | .875" | .875" | 1" | 22.0 | 383.15 | |
| SB4S10BS | 3/8-1/2 | 3/4" | 20.500" | 19.625" | 3.281" | 10.25" | 2.250" | .875" | .875" | 1.250" | 34.0 | 571.65 | |
| SB4S12BS | 3/8-1/2 | 7/8" | 22.500" | 21.625" | 3.281" | 12.25" | 2.250" | .875" | .875" | 1.250" | 39.0 | 673.90 | |
| SB4S14BS | 3/8-1/2 | 3/4" | 24.500" | 23.625" | 3.281" | 14.25" | 2.250" | .875" | .875" | 1.250" | 41.0 | 822.98 | |
| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Inside Width of Shackle |
J Shackle Thick- ness |
K Shackle Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 8-Ton, 6-14 Inches | |||||||||||||
| SB8S6BS | 5/8-3/4 | 1" | 19.250" | 18.250" | 3.687" | 6.25" | 2.562" | 1" | 1" | 1.500 | 29.0 | $389.31 | |
| SB8S8BS | 5/8-3/4 | 7/8" | 21.250" | 20.250" | 3.687" | 8.25" | 2.562" | 1" | 1" | 1.500 | 32.0 | 463.23 | |
| SB8S10BS | 5/8-3/4 | 3/4" | 23.250" | 22.250" | 3.687" | 10.25" | 2.562" | 1" | 1" | 1.500 | 40.0 | 603.68 | |
| SB8S12BS | 5/8-3/4 | 7/8" | 25.250" | 24.250" | 3.687" | 12.25" | 2.562" | 1" | 1" | 1.500 | 46.0 | 786.02 | |
| SB8S14BS | 5/8-3/4 | 7/8" | 27.250" | 26.250" | 3.687" | 14.25" | 2.562" | 1" | 1" | 1.500 | 58.0 | 1065.68 | |
| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Inside Width of Shackle |
J Shackle Thick- ness |
K Shackle Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 12-Ton, 6-16 Inches | |||||||||||||
| SB12S6BS | 3/4-7/8 | 1-1/8" | 21.250" | 20.0" | 4.375" | 6.25" | 3.125" | 1.250" | 1.250" | 2.00" | 42.0 | $707.17 | |
| SB12S8BS | 3/4-7/8 | 1-1/8" | 23.250" | 22.0" | 4.375" | 8.25" | 3.125" | 1.250" | 1.250" | 2.00" | 53.0 | 843.92 | |
| SB12S10BS | 3/4-7/8 | 1-1/8" | 25.250" | 24.0" | 4.375" | 10.25" | 3.125" | 1.250" | 1.250" | 2.00" | 66.0 | 951.10 | |
| SB12S12BS | 3/4-7/8 | 1-1/8" | 27.250" | 26.0" | 4.375" | 12.25" | 3.125" | 1.250" | 1.250" | 2.00" | 75.0 | 1094.02 | |
| SB12S14BS | 3/4-7/8 | 1-1/8" | 29.250" | 28.0" | 4.375" | 14.25" | 3.125" | 1.250" | 1.250" | 2.00" | 92.0 | 1291.14 | |
| SB12S16BS | 3/4-7/8 | 7/8" | 31.250" | 30.0" | 4.375" | 16.25" | 3.125" | 1.250" | 1.250" | 2.00" | 119.0 | 1505.50 | |
| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Inside Width of Shackle |
J Shackle Thick- ness |
K Shackle Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 22-Ton, 8-18 Inches | |||||||||||||
| SB22S8BS | 1 - 1-1/8" | 1-1/8" | 29.875" | 28.125" | 5.312" | 8.625" | 4.875" | 1.750" | 1.750" | 2.250" | 102.0 | $1318.24 | |
| SB22S10BS | 1 - 1-1/8" | 1-1/8" | 31.750" | 30.0" | 5.312" | 10.375" | 4.875" | 1.750" | 1.750" | 2.250" | 125.0 | 1405.71 | |
| SB22S12BS | 1 - 1-1/8" | 1-1/4" | 33.750" | 32.0" | 5.312" | 12.5" | 4.875" | 1.750" | 1.750" | 2.250" | 131.0 | 1711.25 | |
| SB22S14BS | 1 - 1-1/8" | 1-3/8" | 35.875" | 34.125" | 5.312" | 14.5" | 4.875" | 1.750" | 1.750" | 2.250" | 149.0 | 2173.25 | |
| SB22S16BS | 1 - 1-1/8" | 1-1/8" | 37.750" | 36.0" | 5.312" | 16.125" | 4.875" | 1.750" | 1.750" | 2.250" | 178.0 | 2624.16 | |
| SB22S18BS | 1 - 1-1/8" | 1-1/8" | 39.750" | 38.0" | 5.312" | 18.125" | 4.875" | 1.750" | 1.750" | 2.250" | 214.0 | 5107.87 | |
| Part No. | STD. WIRE ROPE SIZE |
MAX. ALLOW. |
A Overall Length |
B Net Length |
E Thick- ness |
F Width |
H Inside Width of Shackle |
J Shackle Thick- ness |
K Shackle Width |
L Center Pin Dia. |
POUNDS EACH |
PRICE EACH |
Buy |
| 30-Ton, 20-24 Inches | |||||||||||||
| SB30S20BS | 1-1/8" 1-1/4" |
1-1/8" | 50.875" | 48.625" | 5.875" | 20.25" | 6.5" | 2.250" | 2.250" | 3.500" | 341.0 | $6512.35 | |
| SB30S24BS | 1-1/8" 1-1/4" |
1-1/8" | 55.125" | 52.875" | 5.875" | 24.625" | 6.5" | 2.250" | 2..250" | 3.500" | 461.0 | 7182.56 | |
Other Snatch Blocks: One Sheave with Hook, One Sheave with Shackle, One Sheave with Eye, One Sheave with Tailboard





