MATERIAL HANDLING > Swivels
Choose from: Eye & Hook, Jaw & Hook, Eye & Eye, Jaw & Eye, Jaw & Jaw, Eye & Jaw
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin To Obstr. |
S Pin to End of Fitting |
T Thick- ness of Eye |
U Hole Diam- eter |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3EHM | 8.250" | 5.875" | 2.625" | 1" | 1" | 1.375" | 1.187" | .875" | 1.062" | .500 | 8.0 | $386.85 | |
| 4EH | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562 | 21.0 | 585.20 | |
| 7EH | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562 | 21.0 | 649.26 | |
| 12EH | 15.500" | 11.500" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0 | 1.250" | 1.781" | .750 | 32.0 | 1140.83 | |
| 19EH | 16.375" | 12.375" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 1.250" | 1.781" | .750 | 38.0 | 2504.66 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
H Throat Opening Hv. Dty. |
J Hook Thick- Ness |
K Hook Width |
P Pin Diam- eter |
Q Width of Ears |
R Pin to Obstruc- tion |
S Pin to End of Fitting |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3JHM | 10.250" | 7.625" | 2.625" | 1.062" | 1.375" | 1.125" | 1.0" | 1.0" | 1.375" | 1.187" | .500 | 9.0 | $482.94 | |
| 3JH | 13.375" | 10.625" | 3.250" | 1.062" | 1.375" | 1.125" | 1.0" | 1.500" | 2.125" | 1.375" | .562 | 17.0 | 516.21 | |
| 5JH | 15.0" | 11.750" | 3.250" | 1.500" | 1.875" | 1.375" | 1.250" | 1.500" | 2.125" | 1.375" | .562 | 21.0 | 645.57 | |
| 7JH | 15.0" | 11.750" | 3.250" | 1.500" | 1.875" | 1.375" | 1.250" | 1.500" | 2.125" | 1.375" | .562 | 32.0 | 831.60 | |
| 9JH | 18.125" | 13.875" | 4.0" | 1.750" | 2.250" | 1.625" | 1.750" | 1.750" | 2.750" | 2.0" | .750 | 38.0 | 1084.16 | |
| 12JH | 19.625" | 15.0" | 4.437" | 1.906" | 2.625" | 1.937" | 1.750 | 2.0" | 3.0" | 2.0" | .750 | 32.0 | 1255.41 | |
| 15JH | 21.375" | 16.375" | 4.437" | 2.750" | 3.0" | 2.375" | 1.750" | 2.0" | 3.0" | 2.0" | .750 | 38.0 | 1533.84 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
R Pin to Obstruc- tion |
S Pin to End of Fitting |
V Thick- ness of Eye |
U Hole Diam- eter |
POUNDS EACH |
PRICE EACH |
Buy |
| 3EEM | 8.0" | 5.625" | 2.625" | 1.375" | 1.187" | .875" | 1.062" | 7.0 | $426.27 | |
| 4EE | 11.875" | 9.375" | 3.250" | 1.875" | 1.375" | 1.0" | 1.312" | 16.0 | 601.22 | |
| 7EE | 11.875" | 9.375" | 3.250" | 1.875" | 1.375" | 1.30" | 1.312" | 16.0 | 747.82 | |
| 12EE | 15.0" | 11.0" | 4.0" | 2.750" | 2.0" | 1.250" | 1.781" | 30.0 | 1146.99 | |
| 19EE | 15.500" | 11.500" | 4.437" | 2.375" | 2.0" | 1.250" | 1.781" | 34.0 | 1958.88 | |
| 25EE | 17.750" | 13.0" | 5.250" | 2.875" | 2.375" | 1.625" | 2.093 | 44.0 | 2211.44 | |
| 30EE | 20.125" | 14.625" | 6.500" | 2.750" | 2.750" | 1.750" | 2.312" | 91.00 | 3169.64 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin to Obstr- uction |
S Pin to End of Fitting |
T Thick- ness of Eye |
U Hole Diam- eter |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3JEM | 8.0" | 5.625" | 2.625" | 1.0" | 1.0" | 1.375" | 1.187" | .875" | 1.062" | .500" | 8.0 | $470.62 | |
| 4JE | 12.250" | 9.500" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 18.0 | 659.12 | |
| 7JE | 12.250" | 9.500" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 18.0 | 837.76 | |
| 12JE | 15.125" | 11.125" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0" | 1.250" | 1.781" | .750" | 35.0 | 1202.43 | |
| 19JE | 15.750" | 11.750" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 1.250" | 1.781" | .750" | 41.0 | 1505.50 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin to Obstr- uction |
S Pin to End of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3JJM | 8.250" | 5.875" | 2.625" | 1.0" | 1.0" | 1.375" | 1.187" | 9.0 | $508.82 | |
| 4JJ | 12.500" | 9.750" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 22.0 | 689.92 | |
| 7JJ | 12.500" | 9.750" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 22.0 | 911.68 | |
| 12JJ | 15.562" | 11.625" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0" | 36.0 | 1243.09 | |
| 19JJ | 16.625" | 12.625" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 46.0 | 1604.06 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin to Obstr- uction |
S Pin to End of Fitting |
T Thick- ness of Eye |
U Hole Diam- eter |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3EJM | 8.250" | 5.875" | 2.625" | 1.0" | 1.0" | 1.375" | 1.187" | .875" | 1.062" | .500" | 8.0 | $475.55 | |
| 4EJ | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 21.0 | 632.02 | |
| 7EJ | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 21.0 | 837.76 | |
| 12EJ | 15.500" | 11.500" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0" | 1.250" | 1.781" | .750" | 32.0 | 1165.47 | |
| 19EJ | 16.375" | 12.375" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 1.250" | 1.781" | .750" | 38.0 | 1505.50 | |











