MATERIAL HANDLING > Swivels
Choose from: Eye & Hook, Jaw & Hook, Eye & Eye, Jaw & Eye, Jaw & Jaw, Eye & Jaw
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin To Obstr. |
S Pin to End of Fitting |
T Thick- ness of Eye |
U Hole Diam- eter |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3EHM | 8.250" | 5.875" | 2.625" | 1" | 1" | 1.375" | 1.187" | .875" | 1.062" | .500 | 8.0 | $314.00 | |
| 4EH | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562 | 21.0 | $475.00 | |
| 7EH | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562 | 21.0 | $527.00 | |
| 12EH | 15.500" | 11.500" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0 | 1.250" | 1.781" | .750 | 32.0 | $926.00 | |
| 19EH | 16.375" | 12.375" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 1.250" | 1.781" | .750 | 38.0 | $2033.00 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
H Throat Opening Hv. Dty. |
J Hook Thick- Ness |
K Hook Width |
P Pin Diam- eter |
Q Width of Ears |
R Pin to Obstruc- tion |
S Pin to End of Fitting |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3JHM | 10.250" | 7.625" | 2.625" | 1.062" | 1.375" | 1.125" | 1.0" | 1.0" | 1.375" | 1.187" | .500 | 9.0 | $392.00 | |
| 3JH | 13.375" | 10.625" | 3.250" | 1.062" | 1.375" | 1.125" | 1.0" | 1.500" | 2.125" | 1.375" | .562 | 17.0 | $419.00 | |
| 5JH | 15.0" | 11.750" | 3.250" | 1.500" | 1.875" | 1.375" | 1.250" | 1.500" | 2.125" | 1.375" | .562 | 21.0 | $524.00 | |
| 7JH | 15.0" | 11.750" | 3.250" | 1.500" | 1.875" | 1.375" | 1.250" | 1.500" | 2.125" | 1.375" | .562 | 32.0 | $675.00 | |
| 9JH | 18.125" | 13.875" | 4.0" | 1.750" | 2.250" | 1.625" | 1.750" | 1.750" | 2.750" | 2.0" | .750 | 38.0 | $880.00 | |
| 12JH | 19.625" | 15.0" | 4.437" | 1.906" | 2.625" | 1.937" | 1.750 | 2.0" | 3.0" | 2.0" | .750 | 32.0 | $1019.00 | |
| 15JH | 21.375" | 16.375" | 4.437" | 2.750" | 3.0" | 2.375" | 1.750" | 2.0" | 3.0" | 2.0" | .750 | 38.0 | $1245.00 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
R Pin to Obstruc- tion |
S Pin to End of Fitting |
V Thick- ness of Eye |
U Hole Diam- eter |
POUNDS EACH |
PRICE EACH |
Buy |
| 3EEM | 8.0" | 5.625" | 2.625" | 1.375" | 1.187" | .875" | 1.062" | 7.0 | $346.00 | |
| 4EE | 11.875" | 9.375" | 3.250" | 1.875" | 1.375" | 1.0" | 1.312" | 16.0 | $488.00 | |
| 7EE | 11.875" | 9.375" | 3.250" | 1.875" | 1.375" | 1.30" | 1.312" | 16.0 | $607.00 | |
| 12EE | 15.0" | 11.0" | 4.0" | 2.750" | 2.0" | 1.250" | 1.781" | 30.0 | $931.00 | |
| 19EE | 15.500" | 11.500" | 4.437" | 2.375" | 2.0" | 1.250" | 1.781" | 34.0 | $159.00 | |
| 25EE | 17.750" | 13.0" | 5.250" | 2.875" | 2.375" | 1.625" | 2.093 | 44.0 | $1795.00 | |
| 30EE | 20.125" | 14.625" | 6.500" | 2.750" | 2.750" | 1.750" | 2.312" | 91.00 | $2573.00 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin to Obstr- uction |
S Pin to End of Fitting |
T Thick- ness of Eye |
U Hole Diam- eter |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3JEM | 8.0" | 5.625" | 2.625" | 1.0" | 1.0" | 1.375" | 1.187" | .875" | 1.062" | .500" | 8.0 | $382.00 | |
| 4JE | 12.250" | 9.500" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 18.0 | $535.00 | |
| 7JE | 12.250" | 9.500" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 18.0 | $680.00 | |
| 12JE | 15.125" | 11.125" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0" | 1.250" | 1.781" | .750" | 35.0 | $976.00 | |
| 19JE | 15.750" | 11.750" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 1.250" | 1.781" | .750" | 41.0 | $1222.00 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin to Obstr- uction |
S Pin to End of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3JJM | 8.250" | 5.875" | 2.625" | 1.0" | 1.0" | 1.375" | 1.187" | 9.0 | $413.00 | |
| 4JJ | 12.500" | 9.750" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 22.0 | $560.00 | |
| 7JJ | 12.500" | 9.750" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 22.0 | $740.00 | |
| 12JJ | 15.562" | 11.625" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0" | 36.0 | $1009.00 | |
| 19JJ | 16.625" | 12.625" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 46.0 | $1302.00 | |
| Part No. | A Overall Length |
B Net Length |
F Swivel Diam- eter |
P Pin Diam- eter |
Q Width Between Ears |
R Pin to Obstr- uction |
S Pin to End of Fitting |
T Thick- ness of Eye |
U Hole Diam- eter |
V Thick- ness of Ear |
POUNDS EACH |
PRICE EACH |
Buy |
| 3EJM | 8.250" | 5.875" | 2.625" | 1.0" | 1.0" | 1.375" | 1.187" | .875" | 1.062" | .500" | 8.0 | $386.00 | |
| 4EJ | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 21.0 | $513.00 | |
| 7EJ | 12.375" | 9.625" | 3.250" | 1.250" | 1.500" | 2.125" | 1.375" | 1.0" | 1.312" | .562" | 21.0 | $680.00 | |
| 12EJ | 15.500" | 11.500" | 4.0" | 1.750" | 1.750" | 2.750" | 2.0" | 1.250" | 1.781" | .750" | 32.0 | $946.00 | |
| 19EJ | 16.375" | 12.375" | 4.437" | 1.750" | 2.0" | 3.0" | 2.0" | 1.250" | 1.781" | .750" | 38.0 | $1222.00 | |











