ROPE > ANCHOR & DOCK LINES > Anchor Lines
ON THIS PAGE:
[A] Anchor Line - 3 Strand Nylon with Thimble. Bagged.
[B] Anchor Line - Braided Nylon with Thimble. Spooled.

| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| WHITE | ||||
| 82W024050 | 3/8" x 50 ft. | 2 lbs. | $19.58 | |
| 82W024100 | 3/8" x 100 ft. | 4 lbs. | $30.36 | |
| 82W024150 | 3/8" x 150 ft. | 6 lbs. | $48.95 | |
| 82W024200 | 3/8" x 200 ft. | 8 lbs. | $65.23 | |
| 82W032100 | 1/2" x 100 ft. | 7 lbs. | $48.95 | |
| 82W032150 | 1/2" x 150 ft. | 11 lbs. | $73.48 | |
| 82W032200 | 1/2" x 200 ft. | 14 lbs. | $98.12 | |
| 82W032250 | 1/2" x 250 ft. | 18 lbs. | $121.00 | |
| 82W032300 | 1/2"x 300 ft. | 22 lbs. | $147.18 | |
| 82W040150 | 5/8" x 150 ft. | 16 lbs. | $111.10 | |
| 82W040200 | 5/8" x 200 ft. | 22 lbs. | $147.29 | |
| 82W040250 | 5/8" x 250 ft. | 28 lbs. | $193.60 | |
| 82W040300 | 5/8" x 300 ft. | 32 lbs. | $228.94 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| RED | ||||
| 82R024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82R024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82R024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82R032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82R032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82R032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82R040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82R040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82R040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| MAROON | ||||
| 82M024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82M024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82M024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82M032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82M032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82M032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82M040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82M040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82M040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| ROYAL BLUE | ||||
| 82O024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82O024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82O024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82O032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82O032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82O032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82O040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82O040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82O040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| NAVY BLUE | ||||
| 82N024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82N024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82N024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82N032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82N032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82N032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82N040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82N040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82N040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GREEN | ||||
| 82G024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82G024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82G024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82G032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82G032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82G032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82G040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82G040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82G040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| HUNTER GREEN | ||||
| 82H024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82H024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82H024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82H032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82H032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82H032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82H040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82H040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82H040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| TEAL | ||||
| 82T024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82T024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82T024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82T032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82T032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82T032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82T040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82T040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82T040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| BLACK | ||||
| 82B024050 | 3/8" x 50 ft. | 2 lbs. | $28.82 | |
| 82B024100 | 3/8" x 100 ft. | 4 lbs. | $44.44 | |
| 82B024150 | 3/8" x 150 ft. | 6 lbs. | $71.94 | |
| 82B032100 | 1/2" x 100 ft. | 7 lbs. | $71.94 | |
| 82B032150 | 1/2" x 150 ft. | 11 lbs. | $108.02 | |
| 82B032200 | 1/2" x 200 ft. | 14 lbs. | $144.23 | |
| 82B040150 | 5/8" x 150 ft. | 16 lbs. | $163.35 | |
| 82B040200 | 5/8" x 200 ft. | 22 lbs. | $216.68 | |
| 82B040250 | 5/8" x 250 ft. | 28 lbs. | $284.59 | |

| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| WHITE | ||||
| 82W024100B | 3/8" x 100 ft. | 4 lbs. | $44.53 | |
| 82W024150B | 3/8" x 150 ft. | 6 lbs. | $67.71 | |
| 82W024200B | 3/8" x 200 ft. | 8 lbs. | $90.20 | |
| 82W032100B | 1/2" x 100 ft. | 7 lbs. | $67.13 | |
| 82W032150B | 1/2" x 150 ft. | 11 lbs. | $103.42 | |
| 82W032200B | 1/2" x 200 ft. | 14 lbs. | $140.83 | |
| 82W032300B | 1/2"x 300 ft. | 22 lbs. | $211.24 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GOLD & WHITE | ||||
| 82U024100B | 3/8" x 100 ft. | 4 lbs. | $53.46 | |
| 82U024150B | 3/8" x 150 ft. | 6 lbs. | $81.27 | |
| 82U032100B | 1/2" x 100 ft. | 7 lbs. | $80.93 | |
| 82U032150B | 1/2" x 150 ft. | 11 lbs. | $124.10 | |
| 82U032200B | 1/2" x 200 ft. | 14 lbs. | $162.16 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| RED | ||||
| 82R024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82R024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82R032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82R032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82R032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| MAROON | ||||
| 82M024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82M024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82M032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82M032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82M032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| ROYAL BLUE | ||||
| 82O024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82O024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82O032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82O032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82O032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| NAVY BLUE | ||||
| 82N024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82N024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82N032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82N032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82N032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GREEN | ||||
| 82G024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82G024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82G032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82G032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82G032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| HUNTER GREEN | ||||
| 82H024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82H024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82H032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82H032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82H032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| TEAL | ||||
| 82T024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82T024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82T032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82T032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82T032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| BLACK | ||||
| 82B024100B | 3/8" x 100 ft. | 4 lbs. | $64.43 | |
| 82B024150B | 3/8" x 150 ft. | 6 lbs. | $96.66 | |
| 82B032100B | 1/2" x 100 ft. | 7 lbs. | $95.39 | |
| 82B032150B | 1/2" x 150 ft. | 11 lbs. | $147.72 | |
| 82B032200B | 1/2" x 200 ft. | 14 lbs. | $201.09 | |
Go Back to top of page





