ROPE > ANCHOR & DOCK LINES > Anchor Lines
ON THIS PAGE:
[A] Anchor Line - 3 Strand Nylon with Thimble. Bagged.
[B] Anchor Line - Braided Nylon with Thimble. Spooled.

| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| WHITE | ||||
| 82W024050 | 3/8" x 50 ft. | 2 lbs. | $21.54 | |
| 82W024100 | 3/8" x 100 ft. | 4 lbs. | 33.40 | |
| 82W024150 | 3/8" x 150 ft. | 6 lbs. | 53.85 | |
| 82W024200 | 3/8" x 200 ft. | 8 lbs. | 71.75 | |
| 82W032100 | 1/2" x 100 ft. | 7 lbs. | 53.85 | |
| 82W032150 | 1/2" x 150 ft. | 11 lbs. | 80.83 | |
| 82W032200 | 1/2" x 200 ft. | 14 lbs. | 107.93 | |
| 82W032250 | 1/2" x 250 ft. | 18 lbs. | 133.10 | |
| 82W032300 | 1/2"x 300 ft. | 22 lbs. | 161.90 | |
| 82W040150 | 5/8" x 150 ft. | 16 lbs. | 122.21 | |
| 82W040200 | 5/8" x 200 ft. | 22 lbs. | 162.02 | |
| 82W040250 | 5/8" x 250 ft. | 28 lbs. | 212.96 | |
| 82W040300 | 5/8" x 300 ft. | 32 lbs. | 251.83 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| RED | ||||
| 82R024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82R024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82R024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82R032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82R032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82R032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82R040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82R040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82R040250 | 5/8" x 250 ft. | 28 lbs. | 313.15 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| MAROON | ||||
| 82M024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82M024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82M024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82M032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82M032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82M032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82M040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82M040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82M040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| ROYAL BLUE | ||||
| 82O024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82O024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82O024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82O032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82O032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82O032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82O040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82O040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82O040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| NAVY BLUE | ||||
| 82N024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82N024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82N024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82N032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82N032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82N032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82N040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82N040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82N040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GREEN | ||||
| 82G024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82G024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82G024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82G032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82G032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82G032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82G040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82G040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82G040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| HUNTER GREEN | ||||
| 82H024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82H024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82H024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82H032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82H032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82H032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82H040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82H040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82H040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| TEAL | ||||
| 82T024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82T024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82T024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82T032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82T032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82T032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82T040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82T040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82T040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| BLACK | ||||
| 82B024050 | 3/8" x 50 ft. | 2 lbs. | $31.70 | |
| 82B024100 | 3/8" x 100 ft. | 4 lbs. | 48.88 | |
| 82B024150 | 3/8" x 150 ft. | 6 lbs. | 79.13 | |
| 82B032100 | 1/2" x 100 ft. | 7 lbs. | 79.13 | |
| 82B032150 | 1/2" x 150 ft. | 11 lbs. | 118.82 | |
| 82B032200 | 1/2" x 200 ft. | 14 lbs. | 158.65 | |
| 82B040150 | 5/8" x 150 ft. | 16 lbs. | 179.69 | |
| 82B040200 | 5/8" x 200 ft. | 22 lbs. | 238.35 | |
| 82B040250 | 5/8" x 250 ft. | 28 lbs. | 313.05 | |

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go Back to top of page





