ROPE > ANCHOR & DOCK LINES > Dock Lines
ON THIS PAGE:
[A] Dock Line - 3 Strand Nylon with 12" Loop. Bagged.
[B] Dock Line - Braided Nylon With 12" Loop. Bagged.
Subject to Availability. Some Dock and Anchor Lines are available seasonally . Non-stock items may require minimum order and lead times. Please contact us.

| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| WHITE | ||||
| 81W02015 | 5/16" x 15 ft. | 1 lbs. | $5.21 | |
| 81W02410 | 3/8" x 10 ft. | 1 lbs. | 4.99 | |
| 81W02415 | 3/8" x 15 ft. | 1 lbs. | 5.94 | |
| 81W02420 | 3/8" x 20 ft. | 2 lbs. | 7.77 | |
| 81W02425 | 3/8" x 25 ft. | 2 lbs. | 9.05 | |
| 81W03210 | 1/2" x 10 ft. | 1 lbs. | 8.29 | |
| 81W03215 | 1/2" x 15 ft. | 2 lbs. | 10.53 | |
| 81W03220 | 1/2" x 20 ft. | 2 lbs. | 12.79 | |
| 81W03225 | 1/2" x 25 ft. | 2 lbs. | 15.49 | |
| 81W03230 | 1/2" x 30 ft. | 3 lbs. | 18.29 | |
| 81W04015 | 5/8" x 15 ft. | 2 lbs. | 14.77 | |
| 81W04020 | 5/8" x 20 ft. | 3 lbs. | 19.70 | |
| 81W04025 | 5/8" x 25 ft. | 3 lbs. | 24.53 | |
| 81W04030 | 5/8" x 30 ft. | 4 lbs. | 29.49 | |
| 81W04035 | 5/8" x 35 ft. | 5 lbs. | 34.49 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| RED | ||||
| 81R02415 | 3/8" x 15 ft. | 1 lbs. | 9.66 | |
| 81R02420 | 3/8" x 20 ft. | 2 lbs. | 12.64 | |
| 81R02425 | 3/8" x 25 ft. | 2 lbs. | 14.69 | |
| 81R03210 | 1/2" x 10 ft. | 1 lbs. | 10.93 | |
| 81R03215 | 1/2" x 15 ft. | 2 lbs. | 16.80 | |
| 81R03220 | 1/2" x 20 ft. | 2 lbs. | 18.82 | |
| 81R03225 | 1/2" x 25 ft. | 2 lbs. | 21.07 | |
| 81R04015 | 5/8" x 15 ft. | 2 lbs. | 24.48 | |
| 81R04020 | 5/8" x 20 ft. | 3 lbs. | 32.64 | |
| 81R04030 | 5/8" x 30 ft. | 4 lbs. | 32.20 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| MAROON | ||||
| 81M02410 | 3/8" x 10 ft. | 1 lbs. | $7.16 | |
| 81M02415 | 3/8" x 15 ft. | 1 lbs. | 9.66 | |
| 81M02420 | 3/8" x 20 ft. | 2 lbs. | 12.64 | |
| 81M02425 | 3/8" x 25 ft. | 2 lbs. | 14.69 | |
| 81M03210 | 1/2" x 10 ft. | 1 lbs. | 10.93 | |
| 81M03215 | 1/2" x 15 ft. | 2 lbs. | 16.80 | |
| 81M03225 | 1/2" x 25 ft. | 2 lbs. | 21.07 | |
| 81M03230 | 1/2" x 30 ft. | 3 lbs. | 24.09 | |
| 81M04020 | 5/8" x 20 ft. | 3 lbs. | 32.64 | |
| 81M04025 | 5/8" x 25 ft. | 3 lbs. | 35.94 | |
| 81M04035 | 5/8" x 35 ft. | 5 lbs. | 43.96 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| ROYAL BLUE | ||||
| 81O02410 | 3/8" x 10 ft. | 1 lbs. | $7.16 | |
| 81O02415 | 3/8" x 15 ft. | 1 lbs. | 9.66 | |
| 81O02420 | 3/8" x 20 ft. | 2 lbs. | 12.64 | |
| 81O02425 | 3/8" x 25 ft. | 2 lbs. | 14.69 | |
| 81O03210 | 1/2" x 10 ft. | 1 lbs. | 10.93 | |
| 81O03225 | 1/2" x 25 ft. | 2 lbs. | 21.07 | |
| 81O03230 | 1/2" x 30 ft. | 3 lbs. | 24.09 | |
| 81O04025 | 5/8" x 25 ft. | 3 lbs. | 35.94 | |
| 81O04030 | 5/8" x 30 ft. | 4 lbs. | 32.20 | |
| 81O04035 | 5/8" x 35 ft. | 5 lbs. | 43.96 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| NAVY BLUE | ||||
| 81N02415 | 3/8" x 15 ft. | 1 lbs. | 9.66 | |
| 81N02420 | 3/8" x 20 ft. | 2 lbs. | 12.64 | |
| 81N02425 | 3/8" x 25 ft. | 2 lbs. | 14.69 | |
| 81N03215 | 1/2" x 15 ft. | 2 lbs. | 16.80 | |
| 81N03220 | 1/2" x 20 ft. | 2 lbs. | 18.82 | |
| 81N03225 | 1/2" x 25 ft. | 2 lbs. | 21.07 | |
| 81N03230 | 1/2" x 30 ft. | 3 lbs. | 24.09 | |
| 81N04030 | 5/8" x 30 ft. | 4 lbs. | 32.20 | |
| 81N04035 | 5/8" x 35 ft. | 5 lbs. | 43.96 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GREEN | ||||
| 81G02410 | 3/8" x 10 ft. | 1 lbs. | $7.16 | |
| 81G02415 | 3/8" x 15 ft. | 1 lbs. | 9.66 | |
| 81G02425 | 3/8" x 25 ft. | 2 lbs. | 14.69 | |
| 81G03210 | 1/2" x 10 ft. | 1 lbs. | 10.93 | |
| 81G03220 | 1/2" x 20 ft. | 2 lbs. | 18.82 | |
| 81G03225 | 1/2" x 25 ft. | 2 lbs. | 21.07 | |
| 81G04015 | 5/8" x 15 ft. | 2 lbs. | 24.48 | |
| 81G04030 | 5/8" x 30 ft. | 4 lbs. | 32.20 | |
| 81G04035 | 5/8" x 35 ft. | 5 lbs. | 43.96 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| HUNTER GREEN | ||||
| 81H02410 | 3/8" x 10 ft. | 1 lbs. | $7.16 | |
| 81H02415 | 3/8" x 15 ft. | 1 lbs. | $9.66 | |
| 81H02420 | 3/8" x 20 ft. | 2 lbs. | $12.64 | |
| 81H02425 | 3/8" x 25 ft. | 2 lbs. | $14.69 | |
| 81H03210 | 1/2" x 10 ft. | 1 lbs. | $10.93 | |
| 81H03215 | 1/2" x 15 ft. | 2 lbs. | $16.80 | |
| 81H03220 | 1/2" x 20 ft. | 2 lbs. | $18.82 | |
| 81H03225 | 1/2" x 25 ft. | 2 lbs. | $21.07 | |
| 81H03230 | 1/2" x 30 ft. | 3 lbs. | $24.09 | |
| 81H04015 | 5/8" x 15 ft. | 2 lbs. | $24.48 | |
| 81H04025 | 5/8" x 25 ft. | 3 lbs. | $35.94 | |
| 81H04035 | 5/8" x 35 ft. | 5 lbs. | $43.96 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| TEAL | ||||
| 81T02415 | 3/8" x 15 ft. | 1 lbs. | $9.66 | |
| 81T02420 | 3/8" x 20 ft. | 2 lbs. | $12.64 | |
| 81T02425 | 3/8" x 25 ft. | 2 lbs. | $14.69 | |
| 81T03210 | 1/2" x 10 ft. | 1 lbs. | $10.93 | |
| 81T03215 | 1/2" x 15 ft. | 2 lbs. | $16.80 | |
| 81T03220 | 1/2" x 20 ft. | 2 lbs. | $18.82 | |
| 81T03225 | 1/2" x 25 ft. | 2 lbs. | $21.07 | |
| 81T03230 | 1/2" x 30 ft. | 3 lbs. | $24.09 | |
| 81T04015 | 5/8" x 15 ft. | 2 lbs. | $24.48 | |
| 81T04020 | 5/8" x 20 ft. | 3 lbs. | $32.64 | |
| 81T04025 | 5/8" x 25 ft. | 3 lbs. | $35.94 | |
| 81T04030 | 5/8" x 30 ft. | 4 lbs. | $39.20 | |
| 81T04035 | 5/8" x 35 ft. | 5 lbs. | $43.96 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| BLACK | ||||
| 81B02410 | 3/8" x 10 ft. | 1 lbs. | $7.16 | |
| 81B02415 | 3/8" x 15 ft. | 1 lbs. | $9.66 | |
| 81B02420 | 3/8" x 20 ft. | 2 lbs. | $12.64 | |
| 81B02425 | 3/8" x 25 ft. | 2 lbs. | $14.69 | |
| 81B03210 | 1/2" x 10 ft. | 1 lbs. | $10.93 | |
| 81B03215 | 1/2" x 15 ft. | 2 lbs. | $16.80 | |
| 81B03220 | 1/2" x 20 ft. | 2 lbs. | $18.82 | |
| 81B03225 | 1/2" x 25 ft. | 2 lbs. | $21.07 | |
| 81B03230 | 1/2" x 30 ft. | 3 lbs. | $24.09 | |
| 81B04015 | 5/8" x 15 ft. | 2 lbs. | $24.48 | |
| 81B04020 | 5/8" x 20 ft. | 3 lbs. | $32.64 | |
| 81B04025 | 5/8" x 25 ft. | 3 lbs. | $35.94 | |
| 81B04030 | 5/8" x 30 ft. | 4 lbs. | $39.20 | |
| 81B04035 | 5/8" x 35 ft. | 5 lbs. | $43.96 | |

| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| WHITE | ||||
| 81W02015B | 5/16" x 15 ft. | 1 lbs. | $6.92 | |
| 81W02410B | 3/8" x 10 ft. | 1 lbs. | $6.41 | |
| 81W02415B | 3/8" x 15 ft. | 1 lbs. | $9.70 | |
| 81W02420B | 3/8" x 20 ft. | 2 lbs. | $13.46 | |
| 81W02425B | 3/8" x 25 ft. | 2 lbs. | $18.98 | |
| 81W03210B | 1/2" x 10 ft. | 1 lbs. | $12.83 | |
| 81W03215B | 1/2" x 15 ft. | 2 lbs. | $13.86 | |
| 81W03220B | 1/2" x 20 ft. | 2 lbs. | $18.85 | |
| 81W03225B | 1/2" x 25 ft. | 2 lbs. | $22.44 | |
| 81W03230B | 1/2" x 30 ft. | 3 lbs. | $27.31 | |
| 81W03235B | 1/2" x 35 ft. | 4 lbs. | $31.85 | |
| 81W04015B | 5/8" x 15 ft. | 2 lbs. | $22.50 | |
| 81W04020B | 5/8" x 20 ft. | 3 lbs. | $30.00 | |
| 81W04025B | 5/8" x 25 ft. | 3 lbs. | $35.00 | |
| 81W04030B | 5/8" x 30 ft. | 4 lbs. | $41.54 | |
| 81W04035B | 5/8" x 35 ft. | 5 lbs. | $46.81 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GOLD & WHITE | ||||
| 81U02015B | 5/16" x 15 ft. | 1 lbs. | $7.65 | |
| 81U02410B | 3/8" x 10 ft. | 1 lbs. | $7.06 | |
| 81U02415B | 3/8" x 15 ft. | 1 lbs. | $10.84 | |
| 81U02420B | 3/8" x 20 ft. | 2 lbs. | $15.00 | |
| 81U02425B | 3/8" x 25 ft. | 2 lbs. | $20.08 | |
| 81U03210B | 1/2" x 10 ft. | 1 lbs. | $14.23 | |
| 81U03215B | 1/2" x 15 ft. | 2 lbs. | $17.18 | |
| 81U03220B | 1/2" x 20 ft. | 2 lbs. | $21.02 | |
| 81U03225B | 1/2" x 25 ft. | 2 lbs. | $25.00 | |
| 81U03235B | 1/2" x 35 ft. | 4 lbs. | $35.86 | |
| 81U04015B | 5/8" x 15 ft. | 2 lbs. | $25.03 | |
| 81U04020B | 5/8" x 20 ft. | 3 lbs. | $33.33 | |
| 81U04025B | 5/8" x 25 ft. | 3 lbs. | $39.74 | |
| 81U04030B | 5/8" x 30 ft. | 4 lbs. | $46.16 | |
| 81U04035B | 5/8" x 35 ft. | 5 lbs. | $52.57 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| RED | ||||
| 81R02410B | 3/8" x 10 ft. | 1 lbs. | $8.09 | |
| 81R02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81R02420B | 3/8" x 20 ft. | 2 lbs. | $16.92 | |
| 81R03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81R03220B | 1/2" x 20 ft. | 2 lbs. | $23.60 | |
| 81R03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81R03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81R03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81R04020B | 5/8" x 20 ft. | 3 lbs. | $37.57 | |
| 81R04030B | 5/8" x 30 ft. | 4 lbs. | $53.08 | |
| 81R04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| MAROON | ||||
| 81M02410B | 3/8" x 10 ft. | 1 lbs. | $8.09 | |
| 81M02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81M02420B | 3/8" x 20 ft. | 2 lbs. | $16.92 | |
| 81M02425B | 3/8" x 25 ft. | 2 lbs. | $21.29 | |
| 81M03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81M03215B | 1/2" x 15 ft. | 2 lbs. | $19.23 | |
| 81M03220B | 1/2" x 20 ft. | 2 lbs. | $23.60 | |
| 81M03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81M03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81M03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81M04015B | 5/8" x 15 ft. | 2 lbs. | $28.16 | |
| 81M04020B | 5/8" x 20 ft. | 3 lbs. | $37.57 | |
| 81M04030B | 5/8" x 30 ft. | 4 lbs. | $53.08 | |
| 81M04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| ROYAL BLUE | ||||
| 81O02410B | 3/8" x 10 ft. | 1 lbs. | $8.09 | |
| 81O02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81O02425B | 3/8" x 25 ft. | 2 lbs. | $21.29 | |
| 81O03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81O03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81O03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81O03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81O04015B | 5/8" x 15 ft. | 2 lbs. | $28.16 | |
| 81O04025B | 5/8" x 25 ft. | 3 lbs. | $43.85 | |
| 81O04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| NAVY BLUE | ||||
| 81N02410B | 3/8" x 10 ft. | 1 lbs. | $8.09 | |
| 81N02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81N02420B | 3/8" x 20 ft. | 2 lbs. | $16.92 | |
| 81N02425B | 3/8" x 25 ft. | 2 lbs. | $21.29 | |
| 81N03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81N03220B | 1/2" x 20 ft. | 2 lbs. | $23.60 | |
| 81N03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81N03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81N04020B | 5/8" x 20 ft. | 3 lbs. | $37.57 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| GREEN | ||||
| 81G02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81G02425B | 3/8" x 25 ft. | 2 lbs. | $21.29 | |
| 81G03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81G03215B | 1/2" x 15 ft. | 2 lbs. | $19.23 | |
| 81G03220B | 1/2" x 20 ft. | 2 lbs. | $23.60 | |
| 81G03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81G03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81G03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81G04030B | 5/8" x 30 ft. | 4 lbs. | $53.08 | |
| 81G04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| HUNTER GREEN | ||||
| 81H02420B | 3/8" x 20 ft. | 2 lbs. | $16.92 | |
| 81H02425B | 3/8" x 25 ft. | 2 lbs. | $21.29 | |
| 81H03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81H03215B | 1/2" x 15 ft. | 2 lbs. | $19.23 | |
| 81H03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81H03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81H03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81H04025B | 5/8" x 25 ft. | 3 lbs. | $43.85 | |
| 81H04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| TEAL | ||||
| 81T02410B | 3/8" x 10 ft. | 1 lbs. | $8.09 | |
| 81T02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81T02420B | 3/8" x 20 ft. | 2 lbs. | $16.92 | |
| 81T02425B | 3/8" x 25 ft. | 2 lbs. | $21.29 | |
| 81T03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81T03215B | 1/2" x 15 ft. | 2 lbs. | $19.23 | |
| 81T03220B | 1/2" x 20 ft. | 2 lbs. | $23.60 | |
| 81T03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81T03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81T03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81T04015B | 5/8" x 15 ft. | 2 lbs. | $28.16 | |
| 81T04020B | 5/8" x 20 ft. | 3 lbs. | $37.57 | |
| 81T04025B | 5/8" x 25 ft. | 3 lbs. | $43.85 | |
| 81T04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
| Part No. | Rope Size and Length |
Weight Each |
Price | Buy |
| BLACK | ||||
| 81B02410B | 3/8" x 10 ft. | 1 lbs. | $8.09 | |
| 81B02415B | 3/8" x 15 ft. | 1 lbs. | $13.46 | |
| 81B02420B | 3/8" x 20 ft. | 2 lbs. | $16.92 | |
| 81B03210B | 1/2" x 10 ft. | 1 lbs. | $16.03 | |
| 81B03220B | 1/2" x 20 ft. | 2 lbs. | $23.60 | |
| 81B03225B | 1/2" x 25 ft. | 2 lbs. | $28.20 | |
| 81B03230B | 1/2" x 30 ft. | 3 lbs. | $34.36 | |
| 81B03235B | 1/2" x 35 ft. | 4 lbs. | $40.04 | |
| 81B04020B | 5/8" x 20 ft. | 3 lbs. | $37.57 | |
| 81B04030B | 5/8" x 30 ft. | 4 lbs. | $53.08 | |
| 81B04035B | 5/8" x 35 ft. | 5 lbs. | $58.97 | |
Go Back to top of page





