ROPE > SUPERPRO 3-STRAND TWISTED CO-POLYMER ROPE
If you are not sure which type rope you need,
please click here to view our Rope Fiber Selection Guide.

| Part No. | SIZE | MINIMUM BREAK |
WEIGHT PER FOOT |
PRICE | Buy |
| 80016TSPPFT | 1/4" | 1600 lbs. | .014 lbs. | $.10 ft | |
| 80016TSP600 | 1/4" x 600 ft. Reel | 8.4 lbs. each | $47.52 each | ||
| 80020TSPPFT | 5/16" | 2625 lbs. | .018 lbs. | $0.13 ft. | |
| 80020TSP600 | 5/16" x 600 ft. Reel | 11.4 lbs. each | $63.36 each | ||
| 80024TSPPFT | 3/8" | 3735 lbs. | .028 lbs. | $0.19 ft. | |
| 80024TSP600 | 3/8" x 600 ft. Reel | 16.8 lbs. each | $89.76 each | ||
| 80032TSPPFT | 1/2" | 6156 lbs. | .048 lbs. | $0.34 ft | |
| 80032TSP600 | 1/2" x 600 ft. Reel | 28.7 lbs. each | $163.68 each | ||
| 80040TSPPFT | 5/8" | 10693 lbs. | .075 lbs. | $0.52 ft. | |
| 80040TSP600 | 5/8" x 600 ft. Reel | 45 lbs. each | $253.44 each | ||
| 80048TSPPFT | 3/4" | 12103 lbs. | .108 lbs. | $0.76 ft. | |
| 80048TSP600 | 3/4" x 600 ft. Reel | 64.8 lbs. each | $364.32 each | ||
| 80064TSPPFT | 1" | 22785 lbs. | .187 lbs. | $1.30 ft. | |
| 80064TSP600 | 1" x 600 ft. Reel | 112.2 lbs. each | $623.04 each | ||
| 80072TSP600 | 1-1/8" x 600 ft. Reel | 26812 lbs. | 142.20 lbs. each | $691.42 each | |
| 80080TSP600 | 1-1/4" x 600 ft. Reel | 33257 lbs. | 172.2 lbs. each | $837.47 each | |
| 80096TSPPFT | 1-1/2" | 42300 lbs. | .40 lbs. | $2.66 ft. | |
| 80096TSP600 | 1-1/2" x 600 ft. Reel | 246.0 lbs each | $1197.79 each | ||
| 80128TSP600 | 2" x 600 ft. Reel | 78530 lbs. | 430.80 lbs. each | $2098.58 each | |
| 80192TSP600 | 3" x 600 ft. Reel | 167968 lbs. | 954 lbs. each | $4645.10 each | |
| 80256TSP600 | 4" x 600 ft. Reel | 286683 lbs. | 1698 lbs. each | $8267.70 each |





