TOOLS > Hoists
MANUAL CHAIN HOIST
- All steel construction, compact and lightweight for maximum strength and easy handling.
- Ideal for construction, industrial lifting, rigging and manufacturing operation.
- High tensile alloy steel load chain is heat treated for safety, durability and low wear.
- Chrome plated hand chain to protect against rust and corrosion.
- Load chain stopper to avoid over lowering.
- Hand chain wheel and brake are covered to prevent dirt, dust and moisture from hampering operation.
- Load chain cover acts as a chain guide to stop dirt and dust from entering inside of the hoist.
- Powder coated paint to protect against rust.
- Gears are made of chrome molybdenum steel.
- Two safety hooks are forged and designed to bend slowly to warn of overload.
- Each chain hoist is load tested to 1.5 times of rated load. Meets OSHA and AMSE/ANSI HST-3M and B30.16 standards. TUV Rheinland approved.
| Part No. | Cap. (Tons) |
Std. Lift (Ft) |
Load Chain Dia. (mm) |
No. of Load Chain Falls |
Pull to Lift Load (lbs) |
Head Room (inch) |
Wt. Each |
Price | Buy |
| 16CH05H10 | 1/2 | 10 | 6.3 | 1 | 46 | 12 | 24.0 | $156.00 | |
| 16-CH05H15 | 1/2 | 15 | 6.3 | 1 | 46 | 12 | 30.6 | $180.00 | |
| 16-CH05H20 | 1/2 | 20 | 6.3 | 1 | 46 | 12 | 37.4 | $231.00 | |
| 16-CH05H30 | 1/2 | 30 | 6.3 | 1 | 46 | 12 | 49.3 | $255.00 | |
| 16-CH1H10 | 1 | 10 | 6.3 | 1 | 55 | 13-3/8" | 26.0 | $178.00 | |
| 16-CH1H15 | 1 | 15 | 6.3 | 1 | 55 | 13-3/8" | 33.5 | $216.00 | |
| 16-CH1H20 | 1 | 20 | 6.3 | 1 | 55 | 13-3/8" | 39.0 | $246.00 | |
| 16-CH1H30 | 1 | 30 | 6.3 | 1 | 55 | 13-3/8" | 50.6 | $315.00 | |
| 16-CH112H10 | 1-1/2 | 10 | 7.1 | 1 | 70 | 15-1/8 | 36.0 | $232.00 | |
| 16-CH112H15 | 1-1/2 | 15 | 7.1 | 1 | 70 | 15-1/8 | 44.0 | $270.00 | |
| 16-CH112H20 | 1-1/2 | 20 | 7.1 | 1 | 70 | 15-1/8 | 50.8 | $303.00 | |
| 16-CH112H30 | 1-1/2 | 30 | 7.1 | 1 | 70 | 15-1/8 | 63.7 | $373.00 | |
| 16-CH2H10 | 2 | 10 | 8.0 | 1 | 75 | 16-1/2 | 45.0 | $290.00 | |
| 16-CH2H15 | 2 | 15 | 8.0 | 1 | 75 | 16-1/2 | 54.3 | $373.00 | |
| 16-CH2H20 | 2 | 20 | 8.0 | 1 | 75 | 16-1/2 | 62.0 | $367.00 | |
| 16-CH2H30 | 2 | 30 | 8.0 | 1 | 75 | 16-1/2 | 76.5 | $435.00 | |
| 16-CH3H10 | 3 | 10 | 7.1 | 2 | 75 | 18-1/4 | 54.0 | $405.00 | |
| 16-CH3H15 | 3 | 15 | 7.1 | 2 | 75 | 18-1/4 | 66.0 | $463.00 | |
| 16-CH3H20 | 3 | 20 | 7.1 | 2 | 75 | 18-1/4 | 75.8 | $526.00 | |
| 16-CH3H30 | 3 | 30 | 7.1 | 2 | 75 | 18-1/4 | 95.4 | $679.00 | |
| 16-CH5H10 | 5 | 10 | 8.0 | 3 | 81 | 22-5/8 | 87.0 | $640.00 | |
| 16-CH5H15 | 5 | 15 | 8.0 | 3 | 81 | 22-5/8 | 105.6 | $726.00 | |
| 16-CH5H20 | 5 | 20 | 8.0 | 3 | 81 | 22-5/8 | 122.4 | $836.00 | |
| 16-CH5H30 | 5 | 30 | 8.0 | 3 | 81 | 22-5/8 | 156.0 | $1030.00 |
LEVER HOIST
- Designed for construction and industrial lifting and pulling applications.
- Rugged steel body construction, lightweight, compact and protable.
- Powder coat painted to protect against rust and corrosion.
- High Tensile alloy steel chain is heat treated for safety and low-wear.
- Shock resistant gear case and brake cover.
- Safe and reliable mechanical break is designed to work trouble-free.
- The two forged hooks are designed to bend slowly to warn of overload.
- Each lever hoist is load tested to 1.5 times of rated load. Meets OSHA and AMSE/ANSI HST-3M and B30.21 standards. TUV Rheinland approved.
| Part No. | Capac. (Tons) |
Stand. Lift (Ft) |
Pull to Lift Load (lbs) |
Load Chain Dia. (mm) |
No. of Load Chain Falls |
Weight Each |
PRICE | Buy |
| 16-LB025H | 1/4 | 5 | 66 | 4 | 1 | 4.7 | $137.00 | |
| 16-LB05H | 1/2 | 5 | 75 | 5 | 1 | 8.6 | $161.00 | |
| 16-LB34H | 3/4 | 5 | 48 | 6.3 | 1 | 16.2 | $231.00 | |
| 16-LB3410 | 3/4 | 10 | 48 | 6.3 | 1 | 19.7 | $253.00 | |
| 16-LB34H15 | 3/4 | 15 | 48 | 6.3 | 1 | 22.4 | $264.00 | |
| 16-LB34H20 | 3/4 | 20 | 48 | 6.3 | 1 | 25.2 | $284.00 | |
| 16-LB112H | 1-1/2 | 5 | 57 | 7.1 | 1 | 24.0 | $295.00 | |
| 16-LB112H10 | 1-1/2 | 10 | 57 | 7.1 | 1 | 26.1 | $316.00 | |
| 16-LB112H15 | 1-1/2 | 15 | 57 | 7.1 | 1 | 35.0 | $340.00 | |
| 16-LB112H20 | 1-1/2 | 20 | 57 | 7.1 | 1 | 31.2 | $390.00 | |
| 16-LB3H | 3 | 5 | 84 | 10 | 1 | 41.0 | $444.00 | |
| 16-LB3H10 | 3 | 10 | 84 | 10 | 1 | 48.9 | $488.00 | |
| 16-LB3H15 | 3 | 15 | 84 | 10 | 1 | 56.2 | $526.00 | |
| 16-LB3H20 | 3 | 20 | 84 | 10 | 1 | 63.6 | $561.00 | |
| 16-LB6H | 6 | 5 | 88 | 10 | 2 | 66.0 | $701.00 | |
| 16-LB6H20 | 6 | 20 | 88 | 10 | 2 | 107.8 | $922.00 |





