Transportation Cargo Control > Rubber & Elastic Tie-Down Accessories
![]() |
Part No. | SIZE | CORE | LENGTH | POUNDS EACH |
PRICE EACH |
Buy |
| CC8170 | 3/8" | Hollow | 150' | 8.50 | $81.39 | ||
| CC8173 | 3/8" | Solid | 150' | 9.00 | 86.61 | ||
| CC8175 | 7/16" | Hollow | 150' | 10.50 | 88.12 | ||
| CC8178 | 7/16" | Solid | 150' | 11.00 | 99.41 |
| Part No. | WIRE DIA. |
INSIDE LENGTH |
POUNDS EACH |
PRICE EACH |
Buy | |
| CC8199 | 0.160" | 3" | 0.05 | $0.85 |
![]() |
Part No. | STRAP LENGTH |
OVERALL LENGTH |
MAXIMUM STRETCH |
POUNDS EACH |
PRICE EACH |
Buy |
| CC8409 | 9" | 14" | 18 - 20" | .20x50 | $1.49 | ||
| CC8415 | 15" | 20" | 24 - 28" | .24x50 | 1.78 | ||
| CC8421 | 21" | 26" | 30 - 35" | .30x50 | 2.13 | ||
| CC8431 | 31" | 36" | 40 - 48" | .38x50 | 2.65 | ||
| CC8441 | 41" | 46" | 50 - 60" | .50x50 | 3.28 |
| Part No. | WIRE DIA. |
INSIDE LENGTH |
POUNDS EACH |
PRICE EACH |
Buy | |
| CC8499 | 0.175" | 2.40" | 0.05 | $0.51 |
![]() |
Part No. | STRAP LENGTH |
OVERALL LENGTH |
MAXIMUM STRETCH |
POUNDS EACH |
PRICE EACH |
Buy |
| CC8459 | 9" | 14" | 18 - 20" | 0.48 | $3.50 | ||
| CC8465 | 15" | 20" | 24 - 28" | 0.61 | 4.13 | ||
| CC8471 | 21" | 26" | 30 - 35" | 0.72 | 4.85 | ||
| CC8481 | 31" | 36" | 40 - 48" | 0.90 | 6.01 | ||
| CC8491 | 41" | 46" | 50 - 60" | 1.05 | 7.24 |








