Transportation Cargo Control > Tow Straps, Chains, Tie-Downs
| PART NO. | END TYPE | WIDTH (INCHES) |
LENGTH (FEET) |
WEB TENSILE STRENGTH (LBS.) |
ASSEMBLY BREAK STRENGTH (LBS.) |
WORKING LOAD LIMIT (LBS.) |
POUNDS EACH |
PRICE EACH |
Buy |
| CC2001 | Hooks | 2 | 20 | 20,000 | 18,000 | 6,000 | 4.10 | $47.17 | |
| CC2002 | Loop | 2 | 20 | 20,000 | 18,000 | 6,000 | 3.00 | 40.95 | |
| CC2003 | Loop | 2 | 30 | 20,000 | 18,000 | 6,000 | 4.20 | 53.52 | |
| CC2004 | Loop | 3 | 25 | 30,000 | 24,000 | 8,000 | 5.80 | 68.75 | |
| CC2005 | Loop | 4 | 30 | 40,000 | 30,000 | 10,000 | 8.50 | 108.94 |
| Part No. | CHAIN DIAMETER | LENGTH | WORKING LOAD LIMIT (LBS.) |
POUNDS EACH |
PRICE EACH |
Buy |
| H3451-5705 | 3/8" | 14' | 5,400 | 25.0 | $83.64 | |
| H3451-5505 | 3/8" | 16' | 5,400 | 27.5 | 93.64 |
| Part No. | LENGTH | DESCRIPTION | WORKING LOAD LIMIT (LBS.) |
POUNDS EACH |
PRICE EACH |
Buy | |
![]() |
CC2570 | Kit | Auto tie-down kit (2 ea. CC2576, CC2579) in bag | 3,300 | 11.75 | $156.75 | |
![]() |
CC2574 | 8' | Auto tie-down with SHR, Snap hook & RTJ hook | 3,300 | 6.00 | 42.22 | |
| CC2575 | 8' | Auto tie-down with SHR, Snap hooks & “D” ring | 2,000 | 4.50 | 37.95 | ||
| CC2576 | 8' | Auto tie-down with SHR & HD Snap hooks & “D” ring | 3,300 | 5.00 | 42.22 | ||
| CC2578 | 3' | Auto tie-down axle strap w/ 2 “D” rings | 3,300 | 1.00 | 16.64 | ||
| CC2579 | 4' | Axle strap w/ 2 snap hooks & floating “D” ring | 3,300 | 1.25 | 25.17 |










